| Period | Golden Arrows | Stellenbosch |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 1 |
Team form
See all| Golden Arrows | Stellenbosch | |
|---|---|---|
| Recent results |
|
Team form
| Golden Arrows | Stellenbosch | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 1 | Draws | 2 |
| 0 | Losses | 0 |
| Period | Golden Arrows | Stellenbosch |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 1 |
| Golden Arrows | Stellenbosch | |
|---|---|---|
| Recent results |
|
| Golden Arrows | Stellenbosch | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 1 | Draws | 2 |
| 0 | Losses | 0 |