| Period | Timor-Leste U22 | Philippines U23 |
|---|---|---|
| Current score | 3 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 3 | 0 |
Team form
See all| Timor-Leste U22 | Philippines U23 | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| Timor-Leste U22 | Philippines U23 | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 0 |
| — | Draws | 1 |
| — | Losses | 3 |
Previous matches
Timor-Leste U22
No recorded data available.