| Period | Sportlust '46 | Hsc 21 |
|---|---|---|
| Current score | 5 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 5 | 1 |
Team form
See all| Sportlust '46 | Hsc 21 | |
|---|---|---|
| Recent results |
|
Team form
| Sportlust '46 | Hsc 21 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 0 |
| 2 | Draws | 0 |
| 1 | Losses | 1 |
| Period | Sportlust '46 | Hsc 21 |
|---|---|---|
| Current score | 5 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 5 | 1 |
| Sportlust '46 | Hsc 21 | |
|---|---|---|
| Recent results |
|
| Sportlust '46 | Hsc 21 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 0 |
| 2 | Draws | 0 |
| 1 | Losses | 1 |