| Period | Spain U23 | Côte d'Ivoire U23 |
|---|---|---|
| Current score | 5 | 2 |
| Half-time | 1 | 1 |
| Regulation time | 2 | 2 |
| After extra time | 3 | 0 |
Team form
See all| Spain U23 | Côte d'Ivoire U23 | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| Spain U23 | Côte d'Ivoire U23 | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 1 |
| — | Draws | 2 |
| — | Losses | 0 |
Previous matches
Spain U23
No recorded data available.