| Period | Brann | Universitatea Cluj |
|---|---|---|
| Current score | 3 | 1 |
| Half-time | 2 | 1 |
| Regulation time | 3 | 1 |
Team form
See all| Brann | Universitatea Cluj | |
|---|---|---|
| Recent results |
|
Team form
| Brann | Universitatea Cluj | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 4 |
| 2 | Draws | 7 |
| 6 | Losses | 3 |
| Period | Brann | Universitatea Cluj |
|---|---|---|
| Current score | 3 | 1 |
| Half-time | 2 | 1 |
| Regulation time | 3 | 1 |
| Brann | Universitatea Cluj | |
|---|---|---|
| Recent results |
|
| Brann | Universitatea Cluj | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 4 |
| 2 | Draws | 7 |
| 6 | Losses | 3 |