| Period | Celtic | ST Mirren |
|---|---|---|
| Current score | 6 | 2 |
| Half-time | 2 | 0 |
| Regulation time | 2 | 2 |
| After extra time | 4 | 0 |
| Penalty shootout | 0 | 0 |
Team form
See all| Celtic | ST Mirren | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Celtic | ST Mirren | |
|---|---|---|
| Recent results | No recorded data available. |
| 1 | Wins | — |
| 0 | Draws | — |
| 1 | Losses | — |
Previous matches
Celtic
ST Mirren
No recorded data available.