| Period | Flamengo RJ U17 | Penharol EC-DF U17 |
|---|---|---|
| Current score | 4 | 0 |
| Half-time | 3 | 0 |
| Regulation time | 4 | 0 |
Team form
See all| Flamengo RJ U17 | Penharol EC-DF U17 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Flamengo RJ U17 | Penharol EC-DF U17 | |
|---|---|---|
| Recent results | No recorded data available. |
| 2 | Wins | — |
| 1 | Draws | — |
| 0 | Losses | — |
Previous matches
Flamengo RJ U17
Penharol EC-DF U17
No recorded data available.