| Period | Manchester United U21 | Real Madrid U21 |
|---|---|---|
| Current score | 2 | 4 |
| Half-time | 2 | 1 |
| Regulation time | 2 | 2 |
| After extra time | 0 | 2 |
Team form
See all| Manchester United U21 | Real Madrid U21 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Manchester United U21 | Real Madrid U21 | |
|---|---|---|
| Recent results | No recorded data available. |
| 6 | Wins | — |
| 4 | Draws | — |
| 3 | Losses | — |
Previous matches
Manchester United U21
Real Madrid U21
No recorded data available.