| Period | Rapperswil Jona W | Thun W |
|---|---|---|
| Current score | 3 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 3 | 1 |
Team form
See all| Rapperswil Jona W | Thun W | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Rapperswil Jona W | Thun W | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 1 | Draws | — |
| 0 | Losses | — |
Previous matches
Rapperswil Jona W
Thun W
No recorded data available.