| Period | Costa Rica U17 | Puerto Rico U17 |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 1 |
| After extra time | 0 | 0 |
| Penalty shootout | 2 | 4 |
Team form
See all| Costa Rica U17 | Puerto Rico U17 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Costa Rica U17 | Puerto Rico U17 | |
|---|---|---|
| Recent results | No recorded data available. |
| 2 | Wins | — |
| 1 | Draws | — |
| 0 | Losses | — |
Previous matches
Costa Rica U17
Puerto Rico U17
No recorded data available.