| Period | United States U20 W | Guyana U20 W |
|---|---|---|
| Current score | 8 | 0 |
| Half-time | 6 | 0 |
| Regulation time | 8 | 0 |
Team form
See all| United States U20 W | Guyana U20 W | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| United States U20 W | Guyana U20 W | |
|---|---|---|
| Recent results | No recorded data available. |
| 4 | Wins | — |
| 3 | Draws | — |
| 2 | Losses | — |
Previous matches
United States U20 W
Guyana U20 W
No recorded data available.