| Period | Tallinna Kalev II | Rakvere FC Freedom |
|---|---|---|
| Current score | 4 | 2 |
| Half-time | 3 | 1 |
| Regulation time | 4 | 2 |
Team form
See all| Tallinna Kalev II | Rakvere FC Freedom | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Tallinna Kalev II | Rakvere FC Freedom | |
|---|---|---|
| Recent results | No recorded data available. |
| 5 | Wins | — |
| 2 | Draws | — |
| 7 | Losses | — |
Previous matches
Tallinna Kalev II
Rakvere FC Freedom
No recorded data available.