| Period | KFUM II | Konnerud |
|---|---|---|
| Current score | 4 | 2 |
| Half-time | 1 | 0 |
| Regulation time | 4 | 2 |
Team form
See all| KFUM II | Konnerud | |
|---|---|---|
| Recent results |
|
Team form
| KFUM II | Konnerud | |
|---|---|---|
| Recent results |
|
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 6 | Losses | 3 |
| Period | KFUM II | Konnerud |
|---|---|---|
| Current score | 4 | 2 |
| Half-time | 1 | 0 |
| Regulation time | 4 | 2 |
| KFUM II | Konnerud | |
|---|---|---|
| Recent results |
|
| KFUM II | Konnerud | |
|---|---|---|
| Recent results |
|
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 6 | Losses | 3 |