| Period | NC Magra | USM Alger |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| Penalty shootout | 4 | 5 |
Team form
See all| NC Magra | USM Alger | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| NC Magra | USM Alger | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 1 | Draws | — |
| 0 | Losses | — |
Previous matches
NC Magra
USM Alger
No recorded data available.