| Period | Ceahlăul Piatra Neamţ | FC Bacau |
|---|---|---|
| Current score | 1 | 5 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 5 |
Team form
See all| Ceahlăul Piatra Neamţ | FC Bacau | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Ceahlăul Piatra Neamţ | FC Bacau | |
|---|---|---|
| Recent results | No recorded data available. |
| 2 | Wins | — |
| 1 | Draws | — |
| 2 | Losses | — |
Previous matches
Ceahlăul Piatra Neamţ
FC Bacau
No recorded data available.