| Period | England | Uruguay |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 1 |
Team form
See all| England | Uruguay | |
|---|---|---|
| Recent results |
|
Team form
| England | Uruguay | |
|---|---|---|
| Recent results |
|
| 13 | Wins | 5 |
| 0 | Draws | 6 |
| 2 | Losses | 4 |
| Period | England | Uruguay |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 1 |
| England | Uruguay | |
|---|---|---|
| Recent results |
|
| England | Uruguay | |
|---|---|---|
| Recent results |
|
| 13 | Wins | 5 |
| 0 | Draws | 6 |
| 2 | Losses | 4 |