| Period | Olympique Marcquois | St Ouen l'Aumône |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 2 | 0 |
Team form
See all| Olympique Marcquois | St Ouen l'Aumône | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Olympique Marcquois | St Ouen l'Aumône | |
|---|---|---|
| Recent results | No recorded data available. |
| 2 | Wins | — |
| 5 | Draws | — |
| 3 | Losses | — |
Previous matches
Olympique Marcquois
St Ouen l'Aumône
No recorded data available.