| Period | Keflavik | Vikingur Reykjavik |
|---|---|---|
| Current score | 1 | 3 |
| Half-time | 1 | 1 |
| Regulation time | 1 | 3 |
Team form
See all| Keflavik | Vikingur Reykjavik | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Keflavik | Vikingur Reykjavik | |
|---|---|---|
| Recent results | No recorded data available. |
| 1 | Wins | — |
| 0 | Draws | — |
| 0 | Losses | — |
Previous matches
Keflavik
Vikingur Reykjavik
No recorded data available.