| Period | Black Stars | Thun II |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 2 | 2 |
| Regulation time | 2 | 2 |
Team form
See all| Black Stars | Thun II | |
|---|---|---|
| Recent results |
|
Team form
| Black Stars | Thun II | |
|---|---|---|
| Recent results |
|
| 8 | Wins | 5 |
| 6 | Draws | 4 |
| 6 | Losses | 10 |
| Period | Black Stars | Thun II |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 2 | 2 |
| Regulation time | 2 | 2 |
| Black Stars | Thun II | |
|---|---|---|
| Recent results |
|
| Black Stars | Thun II | |
|---|---|---|
| Recent results |
|
| 8 | Wins | 5 |
| 6 | Draws | 4 |
| 6 | Losses | 10 |