| Period | Bucak Oğuzhanspor | BAK |
|---|---|---|
| Current score | 4 | 4 |
| Half-time | 0 | 1 |
| Regulation time | 2 | 2 |
| After extra time | 2 | 2 |
| Penalty shootout | 4 | 5 |
Team form
See all| Bucak Oğuzhanspor | BAK | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Bucak Oğuzhanspor | BAK | |
|---|---|---|
| Recent results | No recorded data available. |
| 4 | Wins | — |
| 2 | Draws | — |
| 4 | Losses | — |
Previous matches
Bucak Oğuzhanspor
BAK
No recorded data available.