| Period | PAOK W | Maccabi Kiryat Gat W |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 1 |
| After extra time | 1 | 0 |
Team form
See all| PAOK W | Maccabi Kiryat Gat W | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| PAOK W | Maccabi Kiryat Gat W | |
|---|---|---|
| Recent results | No recorded data available. |
| 3 | Wins | — |
| 0 | Draws | — |
| 7 | Losses | — |
Previous matches
PAOK W
Maccabi Kiryat Gat W
No recorded data available.