| Period | Empoli U20 | Fiorentina U20 |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
Team form
See all| Empoli U20 | Fiorentina U20 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Empoli U20 | Fiorentina U20 | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 2 | Draws | — |
| 4 | Losses | — |
Previous matches
Empoli U20
Fiorentina U20
No recorded data available.