| Period | Eckernförder SV | Eidertal Molfsee |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 1 | 0 |
| Regulation time | 2 | 1 |
Team form
See all| Eckernförder SV | Eidertal Molfsee | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Eckernförder SV | Eidertal Molfsee | |
|---|---|---|
| Recent results | No recorded data available. |
| 1 | Wins | — |
| 1 | Draws | — |
| 6 | Losses | — |
Previous matches
Eckernförder SV
Eidertal Molfsee
No recorded data available.