| Period | Independiente F.b.c. | Sportivo Iteno |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| Penalty shootout | 0 | 1 |
Team form
See all| Independiente F.b.c. | Sportivo Iteno | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| Independiente F.b.c. | Sportivo Iteno | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 3 |
| — | Draws | 3 |
| — | Losses | 10 |
Previous matches
Independiente F.b.c.
No recorded data available.