| Period | TSV 1860 München | Waldhof Mannheim |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 1 |
Team form
See all| TSV 1860 München | Waldhof Mannheim | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| TSV 1860 München | Waldhof Mannheim | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 1 | Draws | — |
| 1 | Losses | — |
Previous matches
TSV 1860 München
Waldhof Mannheim
No recorded data available.