| Period | Korona Kielce U19 | Warta Poznań U19 |
|---|---|---|
| Current score | 6 | 4 |
| Half-time | 2 | 2 |
| Regulation time | 6 | 4 |
Team form
See all| Korona Kielce U19 | Warta Poznań U19 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Korona Kielce U19 | Warta Poznań U19 | |
|---|---|---|
| Recent results | No recorded data available. |
| 4 | Wins | — |
| 3 | Draws | — |
| 3 | Losses | — |
Previous matches
Korona Kielce U19
Warta Poznań U19
No recorded data available.