| Period | South Sudan U20 | Burundi U20 |
|---|---|---|
| Current score | 0 | 4 |
| Half-time | 0 | 2 |
| Regulation time | 0 | 4 |
Team form
See all| South Sudan U20 | Burundi U20 | |
|---|---|---|
| Recent results |
|
Team form
| South Sudan U20 | Burundi U20 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 6 |
| 2 | Draws | 2 |
| 8 | Losses | 6 |
| Period | South Sudan U20 | Burundi U20 |
|---|---|---|
| Current score | 0 | 4 |
| Half-time | 0 | 2 |
| Regulation time | 0 | 4 |
| South Sudan U20 | Burundi U20 | |
|---|---|---|
| Recent results |
|
| South Sudan U20 | Burundi U20 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 6 |
| 2 | Draws | 2 |
| 8 | Losses | 6 |