| Period | Gambia | Comoros |
|---|---|---|
| Current score | 1 | 2 |
| Half-time | 1 | 1 |
| Regulation time | 1 | 2 |
Team form
See all| Gambia | Comoros | |
|---|---|---|
| Recent results |
|
Team form
| Gambia | Comoros | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 1 |
| 1 | Draws | 0 |
| 1 | Losses | 0 |
| Period | Gambia | Comoros |
|---|---|---|
| Current score | 1 | 2 |
| Half-time | 1 | 1 |
| Regulation time | 1 | 2 |
| Gambia | Comoros | |
|---|---|---|
| Recent results |
|
| Gambia | Comoros | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 1 |
| 1 | Draws | 0 |
| 1 | Losses | 0 |