| Period | Gleisdorf 09 | Hartberg (Am) |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 1 | 0 |
Team form
See all| Gleisdorf 09 | Hartberg (Am) | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Gleisdorf 09 | Hartberg (Am) | |
|---|---|---|
| Recent results | No recorded data available. |
| 5 | Wins | — |
| 2 | Draws | — |
| 7 | Losses | — |
Previous matches
Gleisdorf 09
Hartberg (Am)
No recorded data available.