| Period | Wanderers Durazno | Plaza Colonia |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 2 | 0 |
| Regulation time | 2 | 2 |
| Penalty shootout | 2 | 4 |
Team form
See all| Wanderers Durazno | Plaza Colonia | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Wanderers Durazno | Plaza Colonia | |
|---|---|---|
| Recent results | No recorded data available. |
| 1 | Wins | — |
| 0 | Draws | — |
| 1 | Losses | — |
Previous matches
Wanderers Durazno
Plaza Colonia
No recorded data available.