| Period | Diables Noirs | Patronage Sainte-Anne |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 1 |
Team form
See all| Diables Noirs | Patronage Sainte-Anne | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Diables Noirs | Patronage Sainte-Anne | |
|---|---|---|
| Recent results | No recorded data available. |
| 1 | Wins | — |
| 0 | Draws | — |
| 0 | Losses | — |
Previous matches
Diables Noirs
Patronage Sainte-Anne
No recorded data available.