| Period | Colegios Diocesanos | Bembibre |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 2 | 0 |
| Regulation time | 2 | 1 |
Team form
See all| Colegios Diocesanos | Bembibre | |
|---|---|---|
| Recent results |
|
Team form
| Colegios Diocesanos | Bembibre | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 1 | Draws | 3 |
| 3 | Losses | 3 |
| Period | Colegios Diocesanos | Bembibre |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 2 | 0 |
| Regulation time | 2 | 1 |
| Colegios Diocesanos | Bembibre | |
|---|---|---|
| Recent results |
|
| Colegios Diocesanos | Bembibre | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 1 | Draws | 3 |
| 3 | Losses | 3 |