| Period | Hoffenheim II W | Borussia Monchengladbach W |
|---|---|---|
| Current score | 3 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 3 | 1 |
Team form
See all| Hoffenheim II W | Borussia Monchengladbach W | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Hoffenheim II W | Borussia Monchengladbach W | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 2 | Draws | — |
| 8 | Losses | — |
Previous matches
Hoffenheim II W
Borussia Monchengladbach W
No recorded data available.