| Period | Bayreuth | SpVgg Greuther Fürth |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
Team form
See all| Bayreuth | SpVgg Greuther Fürth | |
|---|---|---|
| Recent results |
|
Team form
| Bayreuth | SpVgg Greuther Fürth | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 4 |
| 2 | Draws | 2 |
| 4 | Losses | 6 |
| Period | Bayreuth | SpVgg Greuther Fürth |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
| Bayreuth | SpVgg Greuther Fürth | |
|---|---|---|
| Recent results |
|
| Bayreuth | SpVgg Greuther Fürth | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 4 |
| 2 | Draws | 2 |
| 4 | Losses | 6 |