| Period | Woodford Town | Felixstowe & Walton Utd |
|---|---|---|
| Current score | 1 | 4 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 4 |
Team form
See all| Woodford Town | Felixstowe & Walton Utd | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Woodford Town | Felixstowe & Walton Utd | |
|---|---|---|
| Recent results | No recorded data available. |
| 3 | Wins | — |
| 2 | Draws | — |
| 4 | Losses | — |
Previous matches
Woodford Town
Felixstowe & Walton Utd
No recorded data available.