| Period | Ruh Lviv | Kolos Kovalivka |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 1 |
Team form
See all| Ruh Lviv | Kolos Kovalivka | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Ruh Lviv | Kolos Kovalivka | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 0 | Draws | — |
| 4 | Losses | — |
Previous matches
Ruh Lviv
Kolos Kovalivka
No recorded data available.