| Period | Utrecht | AZ Alkmaar |
|---|---|---|
| Current score | 1 | 4 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 4 |
Team form
See all| Utrecht | AZ Alkmaar | |
|---|---|---|
| Recent results |
|
Team form
| Utrecht | AZ Alkmaar | |
|---|---|---|
| Recent results |
|
| 7 | Wins | 9 |
| 2 | Draws | 6 |
| 7 | Losses | 2 |
| Period | Utrecht | AZ Alkmaar |
|---|---|---|
| Current score | 1 | 4 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 4 |
| Utrecht | AZ Alkmaar | |
|---|---|---|
| Recent results |
|
| Utrecht | AZ Alkmaar | |
|---|---|---|
| Recent results |
|
| 7 | Wins | 9 |
| 2 | Draws | 6 |
| 7 | Losses | 2 |