| Period | Klaipėdos FM | Be1 NFA |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 1 | 0 |
Team form
See all| Klaipėdos FM | Be1 NFA | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| Klaipėdos FM | Be1 NFA | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 1 |
| — | Draws | 1 |
| — | Losses | 0 |
Previous matches
Klaipėdos FM
No recorded data available.