| Period | FC Ingolstadt 04 | FC Viktoria Köln |
|---|---|---|
| Current score | 1 | 2 |
| Half-time | 0 | 2 |
| Regulation time | 1 | 2 |
Team form
See all| FC Ingolstadt 04 | FC Viktoria Köln | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| FC Ingolstadt 04 | FC Viktoria Köln | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 0 | Draws | — |
| 3 | Losses | — |
Previous matches
FC Ingolstadt 04
FC Viktoria Köln
No recorded data available.