| Period | 29 de Septiembre FBC | Club Sp. San Lorenzo |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 1 | 0 |
| Regulation time | 1 | 1 |
| Penalty shootout | 2 | 4 |
Team form
See all| 29 de Septiembre FBC | Club Sp. San Lorenzo | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| 29 de Septiembre FBC | Club Sp. San Lorenzo | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 4 |
| — | Draws | 2 |
| — | Losses | 9 |
Previous matches
29 de Septiembre FBC
No recorded data available.