| Period | Bam Khatoon W | East Bengal W |
|---|---|---|
| Current score | 1 | 3 |
| Half-time | 1 | 2 |
| Regulation time | 1 | 3 |
Team form
See all| Bam Khatoon W | East Bengal W | |
|---|---|---|
| Recent results |
|
Team form
| Bam Khatoon W | East Bengal W | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 1 |
| 1 | Draws | 1 |
| 2 | Losses | 0 |
| Period | Bam Khatoon W | East Bengal W |
|---|---|---|
| Current score | 1 | 3 |
| Half-time | 1 | 2 |
| Regulation time | 1 | 3 |
| Bam Khatoon W | East Bengal W | |
|---|---|---|
| Recent results |
|
| Bam Khatoon W | East Bengal W | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 1 |
| 1 | Draws | 1 |
| 2 | Losses | 0 |