| Period | Namibia | Lesotho |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
| Penalty shootout | 0 | 1 |
Team form
See all| Namibia | Lesotho | |
|---|---|---|
| Recent results |
|
Team form
| Namibia | Lesotho | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 1 |
| 0 | Draws | 1 |
| 4 | Losses | 0 |
| Period | Namibia | Lesotho |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
| Penalty shootout | 0 | 1 |
| Namibia | Lesotho | |
|---|---|---|
| Recent results |
|
| Namibia | Lesotho | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 1 |
| 0 | Draws | 1 |
| 4 | Losses | 0 |