| Period | Dinamo Bakı | Kür-Araz |
|---|---|---|
| Current score | 3 | 2 |
| Half-time | 0 | 1 |
| Regulation time | 2 | 2 |
| After extra time | 1 | 0 |
Team form
See all| Dinamo Bakı | Kür-Araz | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| Dinamo Bakı | Kür-Araz | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 0 |
| — | Draws | 0 |
| — | Losses | 1 |
Previous matches
Dinamo Bakı
No recorded data available.