| Period | Kerry FC | Shelbourne |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 2 |
| After extra time | 0 | 0 |
| Penalty shootout | 6 | 5 |
Team form
See all| Kerry FC | Shelbourne | |
|---|---|---|
| Recent results |
|
Team form
| Kerry FC | Shelbourne | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 4 |
| 2 | Draws | 6 |
| 2 | Losses | 1 |
| Period | Kerry FC | Shelbourne |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 2 |
| After extra time | 0 | 0 |
| Penalty shootout | 6 | 5 |
| Kerry FC | Shelbourne | |
|---|---|---|
| Recent results |
|
| Kerry FC | Shelbourne | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 4 |
| 2 | Draws | 6 |
| 2 | Losses | 1 |