| Period | Mexico | Switzerland |
|---|---|---|
| Current score | 2 | 4 |
| Half-time | 0 | 1 |
| Regulation time | 2 | 4 |
Team form
See all| Mexico | Switzerland | |
|---|---|---|
| Recent results |
|
Team form
| Mexico | Switzerland | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 0 | Draws | 3 |
| 1 | Losses | 2 |
| Period | Mexico | Switzerland |
|---|---|---|
| Current score | 2 | 4 |
| Half-time | 0 | 1 |
| Regulation time | 2 | 4 |
| Mexico | Switzerland | |
|---|---|---|
| Recent results |
|
| Mexico | Switzerland | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 0 | Draws | 3 |
| 1 | Losses | 2 |