| Period | Ulfstind | Skjetten |
|---|---|---|
| Current score | 4 | 2 |
| Half-time | 0 | 2 |
| Regulation time | 4 | 2 |
Team form
See all| Ulfstind | Skjetten | |
|---|---|---|
| Recent results |
|
Team form
| Ulfstind | Skjetten | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 7 |
| 2 | Draws | 2 |
| 11 | Losses | 8 |
| Period | Ulfstind | Skjetten |
|---|---|---|
| Current score | 4 | 2 |
| Half-time | 0 | 2 |
| Regulation time | 4 | 2 |
| Ulfstind | Skjetten | |
|---|---|---|
| Recent results |
|
| Ulfstind | Skjetten | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 7 |
| 2 | Draws | 2 |
| 11 | Losses | 8 |