| Period | Arminia Bielefeld U19 | Lübeck U19 |
|---|---|---|
| Current score | 9 | 0 |
| Half-time | 3 | 0 |
| Regulation time | 9 | 0 |
Team form
See all| Arminia Bielefeld U19 | Lübeck U19 | |
|---|---|---|
| Recent results |
|
Team form
| Arminia Bielefeld U19 | Lübeck U19 | |
|---|---|---|
| Recent results |
|
| 8 | Wins | 3 |
| 1 | Draws | 1 |
| 6 | Losses | 7 |
| Period | Arminia Bielefeld U19 | Lübeck U19 |
|---|---|---|
| Current score | 9 | 0 |
| Half-time | 3 | 0 |
| Regulation time | 9 | 0 |
| Arminia Bielefeld U19 | Lübeck U19 | |
|---|---|---|
| Recent results |
|
| Arminia Bielefeld U19 | Lübeck U19 | |
|---|---|---|
| Recent results |
|
| 8 | Wins | 3 |
| 1 | Draws | 1 |
| 6 | Losses | 7 |