| Period | La Unión | Deportivo Cuenca |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| Penalty shootout | 8 | 7 |
Team form
See all| La Unión | Deportivo Cuenca | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| La Unión | Deportivo Cuenca | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 4 |
| — | Draws | 3 |
| — | Losses | 2 |
Previous matches
La Unión
No recorded data available.