| Period | Everton U18 | West Ham United U18 |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 2 | 1 |
| Regulation time | 2 | 2 |
| Penalty shootout | 3 | 0 |
Team form
See all| Everton U18 | West Ham United U18 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Everton U18 | West Ham United U18 | |
|---|---|---|
| Recent results | No recorded data available. |
| 2 | Wins | — |
| 0 | Draws | — |
| 0 | Losses | — |
Previous matches
Everton U18
West Ham United U18
No recorded data available.