| Period | Bangladesh | Hong Kong |
|---|---|---|
| Current score | 3 | 4 |
| Half-time | 1 | 1 |
| Regulation time | 3 | 4 |
Team form
See all| Bangladesh | Hong Kong | |
|---|---|---|
| Recent results |
|
Team form
| Bangladesh | Hong Kong | |
|---|---|---|
| Recent results |
|
| 7 | Wins | 10 |
| 3 | Draws | 3 |
| 8 | Losses | 6 |
| Period | Bangladesh | Hong Kong |
|---|---|---|
| Current score | 3 | 4 |
| Half-time | 1 | 1 |
| Regulation time | 3 | 4 |
| Bangladesh | Hong Kong | |
|---|---|---|
| Recent results |
|
| Bangladesh | Hong Kong | |
|---|---|---|
| Recent results |
|
| 7 | Wins | 10 |
| 3 | Draws | 3 |
| 8 | Losses | 6 |